Dua diantaranya yang akan dibahas disini adalah IDEAPHONE S560 dan P700i.
Sama-sama mengusung prosesor dualcore dan ukuran display 4.0", S60 dan P700i memanjakan penggunanya dengan kualitas baterei yang lebih tahan lama. Hal yang membedakan keduanya adalah S60 diotaki MTK6577 ARMv7 Cortex-A9 40nm Dual Core 1.0GHz GPU: PowerVR SGX531 Ultra sedangkan P700i memiliki spesifikasi yang mirip dengan ponsel keluaran samsung, yaitu Exynos 4412 dualcore, GPU Mali 400 quadcore, sehingga terdapat perbedaan harga cukup jauh dari kedua device ini.
Berikut spesifikasi lengkapnya :
Lenovo Ideaphone S560
Harga : Rp 1.699.000,00
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | IPS-LCD, Capacitive Multi Touch Screen (5 points) |
Ukuran | 4.0" WVGA, 480 x 800, 16M Colors (TBD) | |
DIMENSI | Ukuran/Berat | 125×63×12.5(mm) / 155g |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5.0 mega pixel, MAX 2560x1920, Auto Focus, geotagging |
Sekunder | 0.3 mega pixel, supports Skype Video Calls: Support to shoot 3GP 720P (1280x720) with sound, Max 30 mins | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Li-ion Batteries 2000mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v 4.0.4 ICS |
CPU | MTK6577 ARMv7 Cortex-A9 40nm Dual Core 1.0GHz GPU: PowerVR SGX531 Ultra | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Via java emulator, Fitur tambahan: G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, Multi-touch, Dual SIM, Schedule Power on/off, FM Transmitter | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Lenovo Ideaphone P700i
Harga : Rp 1.999.000,00
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch up to 5 fingers | |
DIMENSI | Ukuran/Berat | 125.6 x 64.5 x 12.8 mm / 162 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 ? 1944 pixels, autofocus, Geo-tagging |
Sekunder | VGA | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Exynos 4412 dualcore, GPU Mali 400 quadcore | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Via java emulator, Fitur tambahan: G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, Multi-touch, Dual SIM, Schedule Power on/off, FM Transmitter | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar